Job:
periodic-ci-openshift-release-master-ci-4.14-upgrade-from-stable-4.13-e2e-azure-sdn-upgrade (all) - 218 runs, 87% failed, 1% of failures match = 1% impact
#1703816630468874240junit40 hours ago
# step graph.Run multi-stage test e2e-azure-sdn-upgrade - e2e-azure-sdn-upgrade-openshift-e2e-test container test
4:24 UTC 2023 [11/20] - 6 Machines - 5 Nodes
Mon Sep 18 17:54:55 UTC 2023 [12/20] - 6 Machines - 5 Nodes
Mon Sep 18 17:55:26 UTC 2023 [13/20] - 6 Machines - 5 Nodes
Mon Sep 18 17:55:56 UTC 2023 [14/20] - 6 Machines - 5 Nodes
Mon Sep 18 17:56:27 UTC 2023 [15/20] - 6 Machines - 5 Nodes
Mon Sep 18 17:56:58 UTC 2023 [16/20] - 6 Machines - 5 Nodes
Mon Sep 18 17:57:29 UTC 2023 [17/20] - 6 Machines - 5 Nodes
Mon Sep 18 17:57:59 UTC 2023 [18/20] - 6 Machines - 5 Nodes
Mon Sep 18 17:58:30 UTC 2023 [19/20] - 6 Machines - 5 Nodes
Mon Sep 18 17:59:01 UTC 2023 [20/20] - 6 Machines - 5 Nodes
Timed out waiting for node count (5) to equal or exceed machine count (6).
#1703816627985846272junit40 hours ago
# step graph.Run multi-stage test e2e-azure-sdn-upgrade - e2e-azure-sdn-upgrade-openshift-e2e-test container test
6:00 UTC 2023 [11/20] - 6 Machines - 5 Nodes
Mon Sep 18 17:56:30 UTC 2023 [12/20] - 6 Machines - 5 Nodes
Mon Sep 18 17:57:01 UTC 2023 [13/20] - 6 Machines - 5 Nodes
Mon Sep 18 17:57:32 UTC 2023 [14/20] - 6 Machines - 5 Nodes
Mon Sep 18 17:58:02 UTC 2023 [15/20] - 6 Machines - 5 Nodes
Mon Sep 18 17:58:33 UTC 2023 [16/20] - 6 Machines - 5 Nodes
Mon Sep 18 17:59:04 UTC 2023 [17/20] - 6 Machines - 5 Nodes
Mon Sep 18 17:59:35 UTC 2023 [18/20] - 6 Machines - 5 Nodes
Mon Sep 18 18:00:05 UTC 2023 [19/20] - 6 Machines - 5 Nodes
Mon Sep 18 18:00:36 UTC 2023 [20/20] - 6 Machines - 5 Nodes
Timed out waiting for node count (5) to equal or exceed machine count (6).
periodic-ci-openshift-release-master-ci-4.13-e2e-azure-sdn-upgrade (all) - 10 runs, 60% failed, 17% of failures match = 10% impact
#1702237442070810624junit6 days ago
# step graph.Run multi-stage test e2e-azure-sdn-upgrade - e2e-azure-sdn-upgrade-openshift-e2e-test container test
4 09:30:23 UTC 2023 [14/20] - 6 Machines - 5 Nodes
Thu Sep 14 09:30:54 UTC 2023 [15/20] - 6 Machines - 5 Nodes
Thu Sep 14 09:31:24 UTC 2023 [16/20] - 6 Machines - 5 Nodes
Thu Sep 14 09:31:55 UTC 2023 [17/20] - 6 Machines - 5 Nodes
Thu Sep 14 09:32:25 UTC 2023 [18/20] - 6 Machines - 5 Nodes
Thu Sep 14 09:32:56 UTC 2023 [19/20] - 6 Machines - 5 Nodes
Thu Sep 14 09:33:26 UTC 2023 [20/20] - 6 Machines - 5 Nodes
Timed out waiting for node count (5) to equal or exceed machine count (6).

Found in 0.09% of runs (0.16% of failures) across 3322 total runs and 336 jobs (55.99% failed) in 187ms - clear search | chart view - source code located on github